| VAADIÕLLED | 33/50 cl | |
|---|---|---|
| Hell Hunt Hele | (Hele/Lager, 4,6%): Estonia | 2.25 / 2.90 |
| Hell Hunt Tume | (Tume/Dark, 5,0%): Estonia | 2.25 / 2.90 |
| Saku Kuld | (Hele/Lager, 5,2%): Estonia | 2.60 / 3.20 |
| München Vaskne | (Amber Ale, 6,7%): Estonia | 2.60 / 3.20 |
| Hoegaarden | (Nisuõlu/Wheatbe, 5,0%): Belgium | 2.90 / 3.60 |
| Newcastle Brown Ale | (Ale 4,7%): England | 2.60 / 3.60 |
| Belhaven St. Andrews Ale | (Ale, 4,6%): Scotland | 2.60 / 3.60 |
| Guinness | (Stout, 4,2%): Ireland | 2.60 / 3.60 |
| Leffe Blonde | (Abbey beer, 6,6%): Belgium | 2.90 / 3.60 |
| Belle Vue Kriek | (Fruitbeer, 5,5%): Belgium | 2.90 / 3.80 |
| PUDELIÕLLED | 50 cl | |
|---|---|---|
| Saku Hele | (Hele/Lager, 5,2%): Estonia | 2.90 |
| Saku Tume | (Tume/Dark, 6,7%): Estonia | 2.90 |
| Saku Originaal | (Hele/Lager, 4,6%): Estonia | 2.90 |
| Saku Rock | (Hele/Lager, 5,3%): Estonia | 2.90 |
| Saku Cream of Dublin | (Tume/Dark, 4,2%): Estonia | 2.90 |
| A. Le Coq Special | (Hele/Lager, 5,2%): Estonia | 2.90 |
| Tõmmu Hiid | (Tume/Dark, 4,7%): Estonia | 2.90 |
| Baltika 5 | (Hele/Lager, 4,8%): Russia | 2.90 |
| Baltika 7 | (Hele/Lager, 5,2%): Russia | 2.90 |
| Baltika 8 | (Nisuõlu/Wheatbeer, 5,0%): Russia | 2.90 |
| Puls Ice | (Hele/Lager, 4,3%): Estonia | 2.90 |
| Puls Tume Lager | (Tume/Dark, 5,0%): Estonia | 2.90 |
| Puls Kirsiõlu | (Tume/Dark, 4,6%): Estonia | 2.90 |
| Pilsner Urquell | (Hele/Lager, 4,4%): Czech | 3.20 |
| Krušovice Lager | (Hele/Lager, 5,0%): Czech | 3.20 |
| Krušovice Dark | (Tume/Dark, 3,8%): Czech | 3.20 |
| Staropramen Premium | (Hele/Lager, 5,0%): Czech | 3.20 |
| Budweiser Budvar | (Hele/Lager, 5,0%): Czech | 3.20 |
| Young´s Double Chocolate | (Porter/Stout, 5,2%): England | 3.60 |
| Rauchbier | (Suitsuõle, 5,1%): Germany | 3.60 |
| Old Speckled Hen | (Ale, 5,2%): England | 3.60 |
| Bishops Finger | (Ale, 5,4%): England | 3.60 |
| Spitfire | (Ale, 4,5%): England | 3.60 |
| 1698 Celebration Ale | (Premium Ale, 6,5%): Estonia | 3.60 |
| Abbot Ale | (Ale, 5,0%): England | 3.60 |
| Green King IPA | (IPA, 5,0%): England | 3.60 |
| Weihenstephaner Kristallweissbier | (Nisuõlu, 5,4%): Germany | 3.60 |
| Paulaner Hefe-Weissbier | (Nisuõlu, 5,5%): Germany | 3.60 |
| Paulaner Dunkel | (Nisuõlu, 5,3%): Germany | 3.60 |
| Hacker Pschorr Kellerbier | (Filtreerimata Hele/Unfiltered Lager, 5,5%): Germany | 3.60 |
| Fullers London Pride | (Premium Ale, 4,7%): England | 3.60 |
| Fullers ESB | (Premium Ale, 5,9%): England | 3.60 |
| Fullers IPA | (IPA, 5,3%): England | 3.60 |
| Huvila Pale Ale | (Pale Ale, 4,2%): Finland | 3.95 |
| Huvila ESB | (Premium Bitter, 5,2%): Finland | 3.95 |
| PUDELIÕLLED | 33 cl | |
|---|---|---|
| Saku on ICE | (Hele/Lager, 5,0%): Estonia | 2.90 |
| Heineken | (Hele/Lager, 5,0%): Holland | 2.90 |
| Cobra Premium Lager | (Hele/Lager, 5,0%): India | 2.90 |
| Stella Artois | (Hele/Lager, 5,2%): Belgium | 2.90 |
| Miller Genuine Draft | (Hele/Lager, 4,7%): Usa | 2.90 |
| Sol | (Hele/Lager, 4,5%): Mexico | 2.90 |
| Tuborg | (Hele/Lager, 4,6%): Denmark | 2.90 |
| Carlsberg | (Hele/Lager, 4,6%): Denmark | 2.90 |
| Kronenbourg 1664 | (Hele/Lager, 5,0%): France | 2.90 |
| Duvel | (Golden Ale, 8,5%): Belgium | 3.20 |
| Leffe Bruin | (Abbey beer, 6,5%): Belgium | 3.20 |
| Pauwel Kwak | (Abbey beer, 8,4%): Belgium | 3.20 |
| Chimay Red | (Trappist, 7,0%): Belgium | 3.60 |
| Chimay White | (Trappist, 8,0%): Belgium | 3.60 |
| Chimay Blue | (Trappist, 9,0%): Belgium | 3.60 |
| Peroni Nastro Azurro | (Hele/Lager, 5,1%): Italy | 3.60 |
| Kasteel Blond | (Strong Ale, 7,0%): Belgium | 3.60 |
| Kasteel Bruin | (Strong Ale, 11,0%): Belgium | 3.60 |
| Kasteel Rouge | (Fruit Beer, 8,0%): Belgium | 3.60 |
| Bacchus Kriek | (Fruit Beer, 5,8%): Belgium | 3.60 |
| Bacchus Framboise | (Fruit Beer, 5,0%): Belgium | 3.60 |
| Westmalle Dubbel | (Trappist, 7,0%): Belgium | 3.60 |
| Westmalle Tripel | (Trappist, 9,5%): Belgium | 3.85 |
| Liberty Anchor Ale | (Ale, 6,0%): Usa | 3.60 |
| Orval | (Trappist Ale, 6,2%): Belgium | 3.85 |
| Brewdog 77 Lager | (PIlsner, 3,4%): Scotland | 3.60 |
| Brewdog Trashy Blonde | (Golden Ale, 4,1%): Scotland | 3.60 |
| Brewdog Punk IPA | (IPA, 5,6%): Scotland | 3.60 |
| Brewdog Hardcore IPA | (Double IPA, 9,2%): Scotland | 3.60 |
| Krombacher Non-Alcoholic | (Alkoholivaba/Non-Alcoholic): Germany | 2.50 |
| PUDELIÕLLED | 75 cl | |
|---|---|---|
| Gouden Carolus | (Strong Ale, 8,5%): Belgium | 7.35 |
| La Chouffe | (Strong Pale Ale, 8,0%): Belgium | 7.70 |
| Meantime India Pale Ale | (IPA, 7,5%): England | 7.70 |
| Meantime London Porter | (Porter, 6,5%): England | 7.70 |
| Kasteel Rouge | (Fruit Beer, 8,0%): Belgium | 7.70 |
| Cuvee du Chateau Kasteel | (Strong Dark Ale, 11,0%): Belgium | 7.95 |
| Estrella Damm Inedit | (Nisuõlu/Wheatbeer, 4,8%): Spain | 7.95 |
| VAADISIIDRID | 33/50 cl | |
|---|---|---|
| Hell Hunt Siider | 4,7%: Estonia | 2.25 / 2.90 |
| Stowford Press | 4,5%: England | 2.90 / 3.60 |
| PUDELISIIDRID | 50 cl | |
|---|---|---|
| Puls Õunasiider | 4,7%: Estonia | 2.90 |
| Puls Marjasiider | 4,7%: Estonia | 2.90 |
| Somersby Apple | 4,7%: Sweden | 2.90 |
| Henry Westons Special Reserve Cider | 8,2%: England | 4.20 |
| Westons 1880 | 8,2%: England | 4.20 |
| Cider with Raspberry | 3,8%: England | 4.20 |
| APERITIIVID | ||
|---|---|---|
| Campari | 4 cl | 2.60 |
| Jägermeister | 4 cl | 2.60 |
| Martini Bianco | 8 cl | 2.90 |
| Martini Rosso | 8 cl | 2.90 |
| MartiniRosato | 8 cl | 2.90 |
| Martini Extra Dry | 8 cl | 2.90 |
| Branca Menta | 4 cl | 2.90 |
| Fernet Branca | 4 cl | 2.90 |
| Gammeldansk | 4 cl | 2.90 |
| VALGED VEINID | 15/75 cl | |
|---|---|---|
| Majavein | Lõuna-Aafrika | 3.20 / 14.70 |
| B&G Sauvignon Blanc | Prantsusmaa | 3.20 / 14.70 |
| Greener Planet Chardonnay | Prantsusmaa | 3.55 / 17.60 |
| Anselmann Riesling Classic | Saksamaa | 3.90 / 17.90 |
| Marlborough Sauvignon Blanc | Uus-Meremaa | 18.60 |
| Ca Bolani Pinot Grigio | Itaalia | 20.50 |
| Jaboulet-Vercherre Chablis | Prantsusmaa | 25.50 |
| ROOSAD VEINID | 15/75 cl | |
|---|---|---|
| Rose D´Anjou | Prantsusmaa | 3.20 / 14.70 |
| PUNASED VEINID | 15/75 cl | |
|---|---|---|
| Majavein | Lõuna-Aafrika | 3.20 / 14.70 |
| Chianti DOCG | Itaalia | 3.20 / 14.70 |
| Hardys Merlot | Austraalia | 3.20 / 14.70 |
| Greener Planet Cabernet Sauvignon | Prantsusmaa | 3.55 / 17.60 |
| Marlborough Pinot Noir | Prantsusmaa | 4.20 / 19.85 |
| Santa Ana Homage Malbec | Argentina | 16.70 |
| Montepulciano D´Abruzzo | Itaalia | 17.50 |
| Lindemans BIN 50 Shiraz | Austraalia | 17.90 |
| Ripasso Valpolicella | Itaalia | 20.50 |
| JÄÄVEINID | ||
|---|---|---|
| Mustsõstra jäävein | 50cl | 3.20 |
| Valge Spritzer | 50cl | 3.90 |
| Roosa Spritzer | 50cl | 3.90 |
| VAHUVEINID & ŠAMPANJAD | 15/75 cl | |
|---|---|---|
| Zonin Prosecco | Itaalia | 3.20 / 14.70 |
| Henkell Trocken Piccolo (20cl) | Saksamaa | 3.90 |
| Duc de Paris | Prantsusmaa | 8.90 |
| Sovetskoje Medium Dry | Läti | 8.90 |
| Cavas Hill Oro Brut | Hispaania | 12.50 |
| Cavas Hill Semi Deco | Hispaania | 12.50 |
| Moet&Chandon | Prantsusmaa | 63.90 |
| PORTVEINID & ŠERRID | ||
|---|---|---|
| Massandra Belõi Krõmskii | 8 cl | 2.40 |
| Massandra Krasnõi Krõmskii | 8 cl | 2.40 |
| Harvey´s Bristol Cream Sherry | 8 cl | 2.90 |
| Osborne 10 year old Tawny | 8 cl | 4.20 |
| VIINAD | ||
|---|---|---|
| Viru Valge | 4 cl | 2.60 |
| Kihnu Mark | 4 cl | 2.60 |
| Smirnoff Red | 4 cl | 2.90 |
| Smirnoff Vanilla | 4 cl | 2.90 |
| Smirnoff Raspberry Twist | 4 cl | 2.90 |
| Smirnoff Orange Twist | 4 cl | 2.90 |
| Smirnoff Citrus Twist | 4 cl | 2.90 |
| Smirnoff Black | 4 cl | 2.90 |
| Russkii Stardart | 4 cl | 2.90 |
| Cachaća Pitu | 4 cl | 2.90 |
| Pernod | 4 cl | 2.90 |
| Metaxa Ouzo | 4 cl | 2.90 |
| Absinth | 4 cl | 2.90 |
| Absolut Vodka | 4 cl | 2.90 |
| Absolut Kurant | 4 cl | 2.90 |
| Absolut Peppar | 4 cl | 2.90 |
| Absolut Pears | 4 cl | 2.90 |
| OP Andersson Aquavit | 4 cl | 2.90 |
| Grappa Pinot Grigio | 4 cl | 3.60 |
| DŽINNID | ||
|---|---|---|
| Gordon´s | 4 cl | 2.60 |
| Beefeater | 4 cl | 2.60 |
| Tanqueray | 4 cl | 3.20 |
| Bombay Shapphire | 4 cl | 3.20 |
| TEKIILAD | ||
|---|---|---|
| Jose Cuervo Especial Silver | 4 cl | 2.90 |
| Jose Cuervo Especial Gold | 4 cl | 2.90 |
| LIKÖÖRID | ||
|---|---|---|
| Vana Tallinn | 4 cl | 2.60 |
| Vana Tallinn Kooreliköör | 4 cl | 2.60 |
| Munaliköör | 4 cl | 2.60 |
| Blue Curacao | 4 cl | 2.60 |
| Creme de Bananes | 4 cl | 2.60 |
| Creme de Cacao | 4 cl | 2.60 |
| Creme de Cassis | 4 cl | 2.60 |
| Creme de Menthe Green | 4 cl | 2.60 |
| Parfait Amour | 4 cl | 2.60 |
| Pina Colada | 4 cl | 2.60 |
| Sour Apple | 4 cl | 2.60 |
| Triple Sec | 4 cl | 2.60 |
| Pisang Ambon | 4 cl | 2.60 |
| Riia Palsam | 4 cl | 2.60 |
| Becherovka | 4 cl | 2.60 |
| Galliano | 4 cl | 2.60 |
| Kahlua | 4 cl | 2.60 |
| Cointreau | 4 cl | 2.60 |
| Limoncello | 4 cl | 2.60 |
| Amaretto DiSaronno | 4 cl | 2.60 |
| Malibu | 4 cl | 2.60 |
| Baileys | 4 cl | 2.60 |
| Sambuca Vaccari | 4 cl | 2.90 |
| RUMMID | ||
|---|---|---|
| Bacardi Superior | 4 cl | 2.60 |
| Bacardi Black | 4 cl | 2.60 |
| Bacardi Reserva | 4 cl | 2.90 |
| Bacardi 8 Ańos | 4 cl | 4.20 |
| Captain Morgan Spiced | 4 cl | 2.60 |
| Captain Morgan Black | 4 cl | 2.60 |
| Havana Club Anejo Blanc | 4 cl | 2.90 |
| Havana Club Anejo Reserva | 4 cl | 2.90 |
| Stroh 60 | 4 cl | 2.90 |
| Stroh 80 | 4 cl | 3.20 |
| VISKID | ||
|---|---|---|
| Jameson | 4 cl | 2.90 |
| Bushmills Original | 4 cl | 2.90 |
| Bushmills Black Bush | 4 cl | 2.90 |
| Bushmills 10 Yo | 4 cl | 3.60 |
| Johnny Walker Red Label | 4 cl | 2.90 |
| Johnny Walker Black Label | 4 cl | 4.20 |
| JackDaniel´s | 4 cl | 3.60 |
| Glenfiddich | 4 cl | 4.20 |
| Glenmorangie Lasanta | 4 cl | 4.80 |
| Glenkinchie Malt 10 Yo | 4 cl | 4.80 |
| Ardbeg 10 Yo | 4 cl | 4.80 |
| Balvenie 12 Yo | 4 cl | 4.80 |
| KONJAKID | ||
|---|---|---|
| Hennessy XO | 4 cl | 11.50 |
| Hennessy VSOP | 4 cl | 4.90 |
| Hennessy VS | 4 cl | 3.90 |
| Courvoisier | 4 cl | 4.90 |
| Martell VSOP | 4 cl | 4.90 |
| BRÄNDID & KALVADOSED | ||
|---|---|---|
| Belõi Aist 5 | 4 cl | 2.40 |
| Belõi Aist 7 | 4 cl | 2.40 |
| Ararat 5 | 4 cl | 2.60 |
| Fernando de Castilla Solera Reserva | 4 cl | 2.90 |
| Calvados Coquerel | 4 cl | 2.60 |
| Calvados Boulard G.S. | 4 cl | 2.90 |
| Calvados Pére Magloire VSOP | 4 cl | 2.90 |
| Calvados Pére Magloire XO | 4 cl | 4.50 |
| VURTSUJOOGID | ||
|---|---|---|
| Red Bull | 25 cl | 2.60 |
| Smirnoff ICE | 27,5 cl | 2.90 |
| Bacardi Breezer Lime, Watermelon | 27,5 cl | 2.90 |
| LEEBED JOOGID | ||
|---|---|---|
| Coca-Cola, Fanta, Sprite | 25 cl | 1.20 |
| Vichy/Mineral Water | 33/50 cl | 1.00 / 1.60 |
| Allikavesi/Spring Water | 33/50 cl | 0.80 / 1.00 |
| Tonic, Red Mixer | 25 cl | 1.00 |
| Soodavesi/Soda Water, Ginger Ale | 33 cl | 1.30 |
| Piim | 33/50 cl | 1.00 / 1.60 |
| Keefir | 33/50 cl | 1.00 / 1.60 |
| Ice Tea | 33/50 cl | 1.30 / 1.95 |
| Mahlad | 33/50 cl | 1.30 / 1.95 |

